FHI Announces Production, Japan Sales and Export Results for February 2014 (Flash Report)
March 27, 2014
Automobiles
March 27, 2014
FHI Announces Production, Japan Sales and Export Results for February 2014
(Flash Report)
February 2014 | Jan-Feb 2014 | |||||
Units | 2014 vs 2013 | Units | '14 vs '13 | |||
Domestic Production *1 | 49,956 | -4.1% | First y/y decrease in 14 months | 105,556 | +3.8% | |
Overseas Production *2 | 13,441 | -16.1% | Decreased y/y for 10th consecutive month | 27,925 | -14.8% | |
Global Production Total | 63,397 | -6.9% | First y/y decrease in 14 months | 133,481 | -0.7% | |
Passenger Vehicles | 10,478 | +2.2% | Increased y/y for 2nd consecutive month | 20,751 | +2.0% | |
Mini Vehicles | 6,024 | +15.6% | Increased y/y for 6th consecutive month | 10,378 | +16.4% | |
Japan Sales Total | 16,502 | +6.7% | Increased y/y for 2nd consecutive month | 31,129 | +6.4% | |
Export Total *3 | ☆ 43,696 |
+14.5% | Increased y/y for 13th consecutive month | 75,269 | +17.0% |
☆: Record high for the month of February
*1 JAMA (Japan Automobile Manufacturers Association Inc.) report basis (CBU)
*2 Local line-off basis
*3 JAMA report basis
< Production >
Domestic Production: | Decreased year-on-year as production was partly suspended due to heavy snow. |
---|---|
Overseas Production: | Decreased year-on-year as inventory levels of the Legacy and Outback in North America have been improved. |
< Japan Sales >
Passenger Vehicles: | Increased year-on-year led by strong sales of the Impreza series and Forester. |
---|---|
Mini Vehicles: | Increased year-on-year led by strong sales of the Stella minicar and other models. |
< Export > | Increased year-on-year due to continued strong sales in North America. |
---|