Announcement of the interim dividend and revision of the dividend forecast for the fiscal year ending March 2016
November 5, 2015
Corporate&Financial
Announcement of the interim dividend and revision of the dividend forecast
for the fiscal year ending March 2016
November 5, 2015
Company name: Fuji Heavy Industries Ltd. Representative: Yasuyuki Yoshinaga, President Code number: 7270 (First Section of Tokyo Stock Exchange) Contact for inquiries; Katsuo Saitou General Manager of Administration Department Phone: +81-3-6447-8825
Announcement of the interim dividend and revision of the dividend forecast for the fiscal year ending March 2016
Fuji Heavy Industries Ltd. (FHI) has announced that The Board of Directors of FHI today resolved to distribute the interim dividends from surplus recorded as of September 30, 2015 and to revise the dividend forecast for the fiscal year ending March 31, 2016 (from April 1, 2015 to March 31, 2016). 1. Details of Interim DividendsResolved amount of the interim dividends | Previous dividend forecast (on May 8, 2015) | Actual results for previous fiscal year (ended March 2015) | |
Record date | September 30, 2015 | September 30, 2015 | September 30, 2014 |
Dividend per share (yen) | 72.0 | TBD | 31.0 |
Total dividends (Million yen) | 56,216 | - | 24,204 |
Effective date | December 4, 2015 | - | December 4, 2014 |
Dividend resource | Retained earnings | - | Retained earnings |
2. Revision of Dividend Forecast
(yen)
Dividends per share | |||
End of 2nd quarter | Year-end | Total | |
Previous projection (on May 8, 2015) | TBD | TBD | TBD |
Current forecast | - | 72.0 | 144.0 |
Actual payments | 72.0 | - | - |
Actual payments of the previous fiscal year (ended March 2015) | 31.0 | 37.0 | 68.0 |
End.